Amici
Suite 101 · $20–40
Mon–Thu 12–9. Fri–Sat 12–10. Sun 4–9. Pond deck planned, not open.
Directory · verified 28 August 2026
Cards for a quick look. The table underneath is the record: who, suite, price, hours, phone. Hours move — call the tenant, not the leasing desk.
Amici
Suite 101 · $20–40
Mon–Thu 12–9. Fri–Sat 12–10. Sun 4–9. Pond deck planned, not open.
Modern Nails
Suite 102 · $30–70
Mon–Sat 9:30–7. Sunday 11–5. Walk-ins welcome.
BSW Rehab
Suite 102B
Outpatient therapy. Weekdays often 7–7.
Broberg Family Dental
Suite 103
General, cosmetic, implants, Invisalign, TMJ. Same-day emergency listed.
Baylor Scott & White Clinic
Suite 105 · ~4,200 sf
Family medicine + endocrinology. X-ray and lab. No walk-ins.
CubeSmart
Behind the shops
Gate 6 a.m.–10 p.m.
| Tenant | Suite | Category | Per-person or typical ticket | Hours | Phone |
|---|---|---|---|---|---|
| Amici | 101 | Restaurant | $20–40 for Italian dinner. Pond-view deck planned, not open. | Mon–Thu 12–9. Fri–Sat 12–10. Sun 4–9. OpenTable has listed dinner-only. Confirm. Publish 737-239-3582, not 917-482-5351. | 737-239-3582 amicitx.com |
| Modern Nails | 102 | Beauty | $30–70 depending on service. | Mon–Sat 9:30 a.m.–7:00 p.m. Sun 11:00 a.m.–5:00 p.m. Walk-ins welcome. | 512-394-6316 |
| Baylor Scott & White Institute for Rehabilitation – Outpatient Therapy | 102B | Medical · physical therapy | Plan copay or therapy visit fee. | Operator page lists weekdays around 7:00 a.m.–7:00 p.m. Confirm. | 737-241-2440 bswphysicaltherapy.com |
| Broberg Family Dental | 103 | Medical · dentist | New-patient exam and cleaning commonly $150–300 before insurance. Invisalign and implants billed separately. | Mon & Wed 8:00 a.m.–4:00 p.m. Tue & Thu 9:00 a.m.–5:00 p.m. Friday by appointment. Weekend closed. General, cosmetic, implants, Invisalign, TMJ. Same-day emergency listed. | 512-888-9453 brobergfamilydental.com |
| Baylor Scott & White Clinic – Austin Southwest | 105 | Medical · family medicine + endocrinology | Insurance copay, or often $150–250 cash for a standard visit. On-site X-ray and lab. | About 4,200 sf. Mon–Fri 8:00 a.m.–5:00 p.m. Closed weekend. Not accepting walk-ins. After hours: BSW Clinic – Austin Circle C. | 512-654-4300 bswhealth.com |
| CubeSmart Self Storage | Same parcel, south of the shops | Service · storage | Small units often $30–80 / month before a promo. Climate and drive-up cost more. | Office: Mon–Fri 9:30–6, Sat 8:30–5, Sun 11–3. Gate access daily 6:00 a.m.–10:00 p.m. | 512-568-0395 cubesmart.com |
Not on this parcel: grocery, pharmacy counter, coffee chain, gym, bank branch, or children’s play gym. The 2023 brochure’s “area traffic generators” (H-E-B, Spec’s, Gold’s Gym, EVO) are down the highway, not in these suites.